July
S M T W T F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
August
S M T W T F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
MAy
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
June
S M T W T F S
30 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
nOVeMBeR
S M T W T F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
septeMBeR
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
DeCeMBeR
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
JAn 2014
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
OCtOBeR
S M T W T F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
MARCh
S M T W T F S
31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
ApRil
S M T W T F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
DeC 2012
S M T W T F S
30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
FeBRuARy
S M T W T F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28
2013 school calendar
For more information and the latest version of this calendar, visit
Queensland state schools
120009
JAnuARy
S M T W T F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
There are 193 school days in 2013. Semester 1 2013 commences
for teachers on January 24 and for students on January 29.
stuDent FRee DAys
Student free days for teachers to undertake professional
development activities are January 24 and 25, and October 21.
Schools are able to decide when their three flexible days will be held,
as long as they are in the school holidays or out-of-school hours.
puBliC hOliDAys
Public holidays are set by the Industrial Relations Minister.
Public holidays for a local show are not shown due to diversity of
dates across the state.
school holidays
public holidays
student free days
Flexible student free days
school terms
FinAl DAtes FOR stuDent AttenDAnCe
November 15 is the final date for Year 12 attendance for receipt
of a Senior Statement. November 29 is the final date for student
attendance in Years 10 and 11.
Some schools in regional, rural and remote areas will close for the
Summer holidays on December 6.
All other state primary, secondary and special schools will close on
December 13.
In 2014, all state schools will re-open for students on January 28.
The information in this calendar was correct at the time of publication
(Nov 2012) but may be subject to change.
No comments:
Post a Comment